activeInterventions
Data source: NYC Department of Education
57 rows
This data as json, CSV (advanced)
Suggested facets: typeValue, startDateFormatted
siteName
- Friends Of Crown Heights Site 1 - KASK - KASK - - 36 FORD STREET 2
- NUESTROS NINOS DAY CARE CENTER - KBME - KBME - - 243 SOUTH 2ND STREET 2
- New Life Child Development Center 2 - KBVB - KBSC - - 406-408 GROVE STREET 2
- P.S. 102 The Bayview - K102 - K102 - 20K102 - 211 72 STREET 2
- A2Z Kidz Center, LLC - KCKZ - KBQZ - - 190 EXETER STREET 1
- ALTAGRACIA CONTRERAS - APTN3 - XBNC - XBNC - - 2544 VALENTINE AVENUE 1
- Academy for Conservation and the Environment - K637 - K515 - 18K637 - 6565 FLATLANDS AVENUE 1
- Afro-American Parents Educational Center Site 3 - QAOC - QBIF - - 117-02 Guy Brewer Boulevard 1
- All My Children Daycare 4 - QAPB - QAWB - - 110-15 164TH PLACE 1
- All my Children Daycare 11 - KBKP - KBOG - - 317 Rogers Avenue 1
- Bumble Bees R Us 3 - KBUM - KBUB - - 2813 Farragut Road 1
- CATALINA DE LA CRUZ - APT34 - MBEL - MAUJ - - 121 SHERMAN AVENUE 1
- DENNYS MATEO - APT3F - XBEG - XBEG - - 520 CONCORD AVENUE 1
- DIKI'S DAY CARE CENTER, INC.-STEINWAY STREET - QBLC - QBLC - - 30-81 STEINWAY STREET 1
- DYCD - P.S. 102 The Bayview - 126037 - 211 72 STREET 1
- DYCD - P.S. 205 Clarion - 124200 - 6701 20 AVENUE 1
- EAST HARLEM BILINGUAL HEAD START - MAWG - MAWG - - 440 EAST 116TH STREET 1
- East Williamsburg Scholars Academy - K477 - K450 - 14K477 - 850 GRAND STREET 1
- Elmcor Youth & Adult Activities, Inc - QBZT - QAKG - - 172-17 LINDEN BOULEVARD 1
- FE ELVIDAN MARIA - APTA5 - XBFW - XBFW - - 2822 DECATUR AVENUE 1
- Flushing High School - Q460 - Q460 - 25Q460 - 35-01 UNION STREET 1
- Forest Hills High School - Q440 - Q440 - 28Q440 - 67-01 110 STREET 1
- Frederick Douglass Academy - M499 - M010 - 05M499 - 2581 7TH AVENUE 1
- Friends of Crown Heights 15 - KBKU - KBPE - - 2505 PITKIN AVENUE 1
- HARRIET TUBMAN SHELTERING ARM - XBBK - XBBK - - 565 Morris Avenue 1
- Harry S Truman High School - X455 - X455 - 11X455 - 750 BAYCHESTER AVENUE 1
- High School for Health Professions and Human Services - M420 - M475 - 02M420 - 345 East 15th Street 1
- High School for Law, Advocacy and Community Justice - M492 - M490 - 03M492 - 122 AMSTERDAM AVENUE 1
- Highbridge Advisory Council - XAIM - XAIM - - 1399 OGDEN AVENUE 1
- I.S. 096 Seth Low - K096 - K096 - 21K096 - 99 AVENUE P 1
- …
districtCode
interventionDateFormatted
Link | rowid ▼ | typeValue | interventionDateFormatted | startDateFormatted | buildingAddress | boroughFormatted | districtCode | buildingName | siteName |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Partial Classroom Quarantine | 1/6/2022 | 12/31/2021 | 419 East 66 Street | Manhattan | 2 | P.S. 183 - MANHATTAN | P.S. 183 Robert L. Stevenson - M183 - M183 - 02M183 - 419 East 66 Street |
2 | 2 | Non-Classroom Quarantine | 1/8/2022 | 12/31/2021 | 89-30 114 Street | Queens | 27 | RICHMOND HILL HS - Q | Richmond Hill High School - Q475 - Q475 - 27Q475 - 89-30 114 Street |
3 | 3 | Non-Classroom Quarantine | 1/7/2022 | 12/31/2021 | 99 AVENUE P | Brooklyn | 21 | I.S. 96 - BROOKLYN | I.S. 096 Seth Low - K096 - K096 - 21K096 - 99 AVENUE P |
4 | 4 | Partial Classroom Quarantine | 1/5/2022 | 12/31/2021 | 35-01 UNION STREET | Queens | 25 | FLUSHING HS - Q | Flushing High School - Q460 - Q460 - 25Q460 - 35-01 UNION STREET |
5 | 5 | Classroom Closed | 1/9/2022 | 12/31/2021 | 121 SHERMAN AVENUE | 6 | 121 SHERMAN AVENUE | CATALINA DE LA CRUZ - APT34 - MBEL - MAUJ - - 121 SHERMAN AVENUE | |
6 | 6 | Classroom Closed | 1/8/2022 | 12/31/2021 | 172-17 LINDEN BOULEVARD | 29 | LITTLE MEADOWS EARLY CHILDHOOD CENTER | Elmcor Youth & Adult Activities, Inc - QBZT - QAKG - - 172-17 LINDEN BOULEVARD | |
7 | 7 | Classroom Closed | 1/6/2022 | 12/31/2021 | 440 EAST 116TH STREET | 4 | EAST HARLEM COUNCIL FOR HUMAN SERVICES SITE 1 | EAST HARLEM BILINGUAL HEAD START - MAWG - MAWG - - 440 EAST 116TH STREET | |
8 | 8 | Partial Classroom Quarantine | 1/7/2022 | 1/3/2022 | 6015 18 AVENUE | Brooklyn | 20 | P.S. 48 - BROOKLYN | P.S. 048 Mapleton - K048 - K048 - 20K048 - 6015 18 AVENUE |
9 | 9 | Non-Classroom Quarantine | 1/5/2022 | 12/31/2021 | 350 AVENUE X | Brooklyn | 21 | P.S. 216 - BROOKLYN | P.S. 216 Arturo Toscanini - K216 - K216 - 21K216 - 350 AVENUE X |
10 | 10 | Classroom Closed | 1/5/2022 | 12/31/2021 | 406-408 GROVE STREET | 32 | New Life Child Development Center 2-3 | New Life Child Development Center 2 - KBVB - KBSC - - 406-408 GROVE STREET | |
11 | 11 | Classroom Closed | 1/8/2022 | 12/31/2021 | 243 SOUTH 2ND STREET | 14 | NUESTROS NINOS DAY CARE CENTER | NUESTROS NINOS DAY CARE CENTER - KBME - KBME - - 243 SOUTH 2ND STREET | |
12 | 12 | Classroom Closed | 1/7/2022 | 12/31/2021 | 243 SOUTH 2ND STREET | 14 | NUESTROS NINOS DAY CARE CENTER | NUESTROS NINOS DAY CARE CENTER - KBME - KBME - - 243 SOUTH 2ND STREET | |
13 | 13 | Classroom Closed | 1/6/2022 | 12/31/2021 | 406-408 GROVE STREET | 32 | New Life Child Development Center 2-3 | New Life Child Development Center 2 - KBVB - KBSC - - 406-408 GROVE STREET | |
14 | 14 | Non-Classroom Quarantine | 1/6/2022 | 12/31/2021 | 850 GRAND STREET | Brooklyn | 14 | GRAND STREET CAMPUS (OLD E.D.HS)- K | East Williamsburg Scholars Academy - K477 - K450 - 14K477 - 850 GRAND STREET |
15 | 15 | Non-Classroom Quarantine | 1/8/2022 | 12/31/2021 | 345 East 15th Street | Manhattan | 2 | HEALTH PROFESSIONS HS (OL STY) - M | High School for Health Professions and Human Services - M420 - M475 - 02M420 - 345 East 15th Street |
16 | 16 | Classroom Closed | 1/8/2022 | 12/31/2021 | 115 VERMILYEA AVENUE | 6 | 115 VERMILYEA AVENUE | MERCEDES REYES -APT4F - MBGC - MBFS - - 115 VERMILYEA AVENUE | |
17 | 17 | Classroom Closed | 1/6/2022 | 12/31/2021 | 1399 OGDEN AVENUE | 9 | HIGHBRIDGE ADVISORY COUNCIL | Highbridge Advisory Council - XAIM - XAIM - - 1399 OGDEN AVENUE | |
18 | 18 | Partial Classroom Quarantine | 1/7/2022 | 1/3/2022 | 6701 20 AVENUE | Brooklyn | 20 | P.S. 205 - BROOKLYN | DYCD - P.S. 205 Clarion - 124200 - 6701 20 AVENUE |
19 | 19 | Classroom Closed | 1/8/2022 | 1/3/2022 | 36 FORD STREET | 17 | FRIENDS OF CROWN HEIGHTS SITE 1 | Friends Of Crown Heights Site 1 - KASK - KASK - - 36 FORD STREET | |
20 | 20 | Partial Classroom Quarantine | 1/6/2022 | 12/31/2021 | 211 72 STREET | Brooklyn | 20 | P.S. 102 - BROOKLYN | DYCD - P.S. 102 The Bayview - 126037 - 211 72 STREET |
21 | 21 | Classroom Closed | 1/7/2022 | 1/3/2022 | 33-25 Parsons Boulevard | 25 | Little Meadows\Kiddie Academy of Flushing | Kiddie Academy of Flushing - QBIG - QBIG - - 33-25 Parsons Boulevard | |
22 | 22 | Classroom Closed | 1/7/2022 | 12/31/2021 | 6701 20 AVENUE | Brooklyn | 20 | P.S. 205 - BROOKLYN | P.S. 205 Clarion - K205 - K205 - 20K205 - 6701 20 AVENUE |
23 | 23 | Partial Classroom Quarantine | 1/6/2022 | 12/31/2021 | 8601 RIDGE BOULEVARD | Brooklyn | 20 | P.S. 185 - BROOKLYN | P.S. 185 Walter Kassenbrock - K185 - K185 - 20K185 - 8601 RIDGE BOULEVARD |
24 | 24 | Non-Classroom Quarantine | 1/6/2022 | 12/31/2021 | 750 BAYCHESTER AVENUE | Bronx | 11 | HARRY S. TRUMAN HS - X | Harry S Truman High School - X455 - X455 - 11X455 - 750 BAYCHESTER AVENUE |
25 | 25 | Classroom Closed | 1/7/2022 | 12/31/2021 | 60-62 E 97TH STREET | 2 | Imagine Early Learning Center | Imagine Early Learning Center @ the Louis Green and Evely Green Davis Child Care Center - MANH - MASX - - 60-62 E 97TH STREET | |
26 | 26 | Partial Classroom Quarantine | 2/2/2022 | 12/28/2021 | 63-25 MAIN STREET | Queens | 25 | JOHN BOWNE HS - QUEENS | John Bowne High School - Q425 - Q425 - 25Q425 - 63-25 MAIN STREET |
27 | 27 | Partial Classroom Quarantine | 1/6/2022 | 12/30/2021 | 2351 FIRST AVENUE | Manhattan | 4 | I.S. 45 - MANHATTAN | River East Elementary - M037 - M045 - 04M037 - 2351 FIRST AVENUE |
28 | 28 | Partial Classroom Quarantine | 1/5/2022 | 12/30/2021 | 62-85 FOREST AVENUE | Queens | 24 | P.S. 71 - QUEENS | P.S. 071 Forest - Q071 - Q071 - 24Q071 - 62-85 FOREST AVENUE |
29 | 29 | Classroom Closed | 1/7/2022 | 12/31/2021 | 3217 Irwin Avenue | 10 | The Learning Experience - Irwin Ave | The Learning Experience - Irwin Ave - XBAH - XBAH - - 3217 Irwin Avenue | |
30 | 30 | Classroom Closed | 1/7/2022 | 12/30/2021 | 2822 DECATUR AVENUE | 10 | 2822 DECATUR AVENUE | FE ELVIDAN MARIA - APTA5 - XBFW - XBFW - - 2822 DECATUR AVENUE | |
31 | 31 | Classroom Closed | 1/6/2022 | 12/30/2021 | 595 RIDGEWOOD AVE | 19 | 595 RIDGEWOOD AVE | MARIA I DELACRUZ-BSMT - KDNF - KDFU - - 595 RIDGEWOOD AVE | |
32 | 32 | Classroom Closed | 1/6/2022 | 12/31/2021 | 110-15 164TH PLACE | 28 | AMISTAD EARLY CHILDHOOD EDUCATION CENTER | All My Children Daycare 4 - QAPB - QAWB - - 110-15 164TH PLACE | |
33 | 33 | Classroom Closed | 1/7/2022 | 12/31/2021 | 1211 Croes Avenue | 12 | SOUND DALE DAY CARE CENTER | Sound Dale Day Care Center - XAKD - XAKD - - 1211 Croes Avenue | |
34 | 34 | Classroom Closed | 1/7/2022 | 12/31/2021 | 1307 GREENE AVENUE | 32 | New Life Child Development Center 4 | NEW LIFE HEAD START Site 2 - KBEB - KBEB - - 1307 GREENE AVENUE | |
35 | 35 | Classroom Closed | 1/6/2022 | 12/30/2021 | 190 EXETER STREET | 22 | HAPPYLAND MANHATTAN BEACH DAY SCHOOL | A2Z Kidz Center, LLC - KCKZ - KBQZ - - 190 EXETER STREET | |
36 | 36 | Non-Classroom Quarantine | 1/6/2022 | 12/30/2021 | 2581 7TH AVENUE | Manhattan | 5 | I.S. 10 (TANDEM M200) - MANHATTAN | Frederick Douglass Academy - M499 - M010 - 05M499 - 2581 7TH AVENUE |
37 | 37 | Classroom Closed | 1/6/2022 | 12/30/2021 | 520 CONCORD AVENUE | 7 | 520 CONCORD AVENUE | DENNYS MATEO - APT3F - XBEG - XBEG - - 520 CONCORD AVENUE | |
38 | 38 | Classroom Closed | 1/6/2022 | 12/31/2021 | 2544 VALENTINE AVENUE | 10 | 2544 VALENTINE AVENUE | ALTAGRACIA CONTRERAS - APTN3 - XBNC - XBNC - - 2544 VALENTINE AVENUE | |
39 | 39 | Classroom Closed | 1/6/2022 | 12/30/2021 | 117-02 Guy Brewer Boulevard | 28 | Afro American Parents III | Afro-American Parents Educational Center Site 3 - QAOC - QBIF - - 117-02 Guy Brewer Boulevard | |
40 | 40 | Classroom Closed | 1/8/2022 | 12/31/2021 | 526 EAST 138 STREET | 7 | 526 EAST 138 STREET | PETRONILA N, SUERO LIRIANO - APT3 - XBHW - XBHW - - 526 EAST 138 STREET | |
41 | 41 | Non-Classroom Quarantine | 1/6/2022 | 12/31/2021 | 211 72 STREET | Brooklyn | 20 | P.S. 102 - BROOKLYN | P.S. 102 The Bayview - K102 - K102 - 20K102 - 211 72 STREET |
42 | 42 | Classroom Closed | 1/7/2022 | 12/31/2021 | 565 Morris Avenue | 7 | HARRIET TUBMAN SHELTERING ARM | HARRIET TUBMAN SHELTERING ARM - XBBK - XBBK - - 565 Morris Avenue | |
43 | 43 | Classroom Closed | 1/6/2022 | 12/31/2021 | 36 FORD STREET | 17 | FRIENDS OF CROWN HEIGHTS SITE 1 | Friends Of Crown Heights Site 1 - KASK - KASK - - 36 FORD STREET | |
44 | 44 | Partial Classroom Quarantine | 1/31/2022 | 12/29/2021 | 67-01 110 STREET | Queens | 28 | FOREST HILLS HS - Q | Forest Hills High School - Q440 - Q440 - 28Q440 - 67-01 110 STREET |
45 | 45 | Partial Classroom Quarantine | 1/5/2022 | 12/30/2021 | 34-65 192 STREET | Queens | 25 | J.H.S. 25 - QUEENS | World Journalism Preparatory: A College Board School - Q285 - Q025 - 25Q285 - 34-65 192 STREET |
46 | 46 | Non-Classroom Quarantine | 1/6/2022 | 12/30/2021 | 122 AMSTERDAM AVENUE | Manhattan | 3 | MARTIN LUTHER KING, JR. HS - M | High School for Law, Advocacy and Community Justice - M492 - M490 - 03M492 - 122 AMSTERDAM AVENUE |
47 | 47 | Non-Classroom Quarantine | 1/7/2022 | 12/30/2021 | 6565 FLATLANDS AVENUE | Brooklyn | 18 | SOUTH SHORE EDUCATIONAL CAMPUS - K | Academy for Conservation and the Environment - K637 - K515 - 18K637 - 6565 FLATLANDS AVENUE |
48 | 48 | Classroom Closed | 1/6/2022 | 1/3/2022 | 1 Jamaica Center Plaza | 28 | Imagine Early Learning Center | Imagine Early Learning Center - QALO - QAZU - - 1 Jamaica Center Plaza | |
49 | 49 | Classroom Closed | 1/7/2022 | 12/31/2021 | 423 EAST 23RD STREET | 2 | Imagine@ VetsKids | Imagine@ VetsKids - MANG - MASW - - 423 EAST 23RD STREET | |
50 | 50 | Classroom Closed | 1/7/2022 | 12/31/2021 | 2505 PITKIN AVENUE | 19 | CHARLES HAMILTON CSD 19 FHC#5 | Friends of Crown Heights 15 - KBKU - KBPE - - 2505 PITKIN AVENUE | |
51 | 51 | Classroom Closed | 1/7/2022 | 12/31/2021 | 30-81 STEINWAY STREET | 30 | DIKI'S DAYCARE CENTER, INC. | DIKI'S DAY CARE CENTER, INC.-STEINWAY STREET - QBLC - QBLC - - 30-81 STEINWAY STREET | |
52 | 52 | Non-Classroom Quarantine | 1/6/2022 | 12/30/2021 | 2195 ANDREWS AVENUE | Bronx | 10 | P.S. 15 - BRONX | P.S. X015 Institute for Environmental Learning - X015 - X015 - 10X015 - 2195 ANDREWS AVENUE |
53 | 53 | Classroom Closed | 1/7/2022 | 12/30/2021 | 2813 Farragut Road | 22 | Bumble Bees R Us 3 | Bumble Bees R Us 3 - KBUM - KBUB - - 2813 Farragut Road | |
54 | 54 | Classroom Closed | 1/6/2022 | 12/30/2021 | 317 Rogers Avenue | 17 | FRIENDS OF CROWN HEIGHTS #3 | All my Children Daycare 11 - KBKP - KBOG - - 317 Rogers Avenue | |
55 | 55 | Partial Classroom Quarantine | 1/7/2022 | 12/30/2021 | 272 Macdonough Street | Brooklyn | 16 | I.S. 35 - BROOKLYN | M.S. 035 Stephen Decatur - K035 - K035 - 16K035 - 272 Macdonough Street |
56 | 56 | Classroom Closed | 1/6/2022 | 12/30/2021 | 384 South 4th Street | 14 | Nuestros Ninos CDS | Nuestros Ninos CDS - KBVC - KBVC - - 384 South 4th Street | |
57 | 57 | Non-Classroom Quarantine | 1/6/2022 | 12/31/2021 | 211 72 STREET | Brooklyn | 20 | P.S. 102 - BROOKLYN | P.S. 102 The Bayview - K102 - K102 - 20K102 - 211 72 STREET |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE activeInterventions( typeValue TEXT, interventionDateFormatted TEXT, startDateFormatted TEXT, buildingAddress TEXT, boroughFormatted TEXT, districtCode INT, buildingName TEXT, siteName TEXT );